Please note that in addition to IRB fees, your study will also occur business related fees. All fees are subject to change.
Fees charged by Queen's IRB review of Protocols submitted solely to The Queen's Medical Center's IRB
IRB Review Type | Industries or Grant Funded |
---|---|
Initial - Full Board | $2,300 |
Initial - Expedited | $1,400 |
Annual Review - Full Board | $1,800 |
Annual Review - Expedited | $400 |
Modified w ICF Change - Full Board | $1,800 |
Modified w ICF Change - Expedited | $400 |
Modified w/o ICF Change - Full Board | $1,700 |
Modified w/o ICF Change - Expedited | $300 |
Study Closure | $300 |
Sponsor / FDA Audit | $300 |
Fees charged for Queen's IRB Administrative Review of Protocol reviewed by an external IRB
IRB Review Type | Industries or Grant Funded |
---|---|
Initial Review by Queen's of IRB Submitted protocols | $1,400 |
Annual Review - externally reviewed protocols | $400 |
Amendment/Modified - administrative review | $400 |
Study Closure - Administrative review | $300 |
Investigator, Student or Research Resident study with no funding
Please contact the office. Rates are evaluated on a case by case basis.Contact Information
For any questions, contact:
Rebecca OhtaManager, Research Regulatory Office
Phone: 808.691.4512
E-mail: rohta@queens.org